Prices Support About Contact
Instech Solomon Infusion Pumps Oxygen OEM
Infusion
bloodsampling
swivels
swivelmounts
tethers
catheters
ports
tubing
kits
feedingtubes
 
Instech tubing

Polyethylene Tubing

Intravascular PU Tubing

Silicone (SILASTIC®) Tubing

 

CO-EX™ Tubing

External PU Tubing

PVC Tubing

External Silicone Tubing

 

PinPort™

 

Couplers and Plugs

Y and X Connectors

Pin Plugs for Catheters

Right Angle Couplers

Luer Stubs (Blunt Needles)

 

Microdialysis Tubing Connectors

FEP Microdialysis Tubing

Tubing Size Reference Chart

Instech Solomon does not sell all sizes of tubing shown here. Follow links above each chart for available sizes and prices.

Gauge

For swivels, needles, couplers and cannulae


Gauge
OD
(in)
OD
(mm)
ID
(in)
ID
(mm)
Vol
(µl/cm)
13TW 0.095 2.41 0.077 1.96 30.0
13 0.095 2.41 0.071 1.80 25.5
14TW 0.083 2.11 0.067 1.70 22.8
14 0.083 2.11 0.063 1.60 20.1
15TW 0.072 1.83 0.061 1.55 18.9
15 0.072 1.83 0.054 1.37 14.8
16TW 0.065 1.65 0.054 1.37 14.8
16 0.065 1.65 0.047 1.19 11.1
17TW 0.058 1.47 0.048 1.22 11.7
17 0.058 1.47 0.042 1.07 8.99
18TW 0.050 1.27 0.039 0.99 7.70
18 0.050 1.27 0.033 0.84 5.54
19TW 0.042 1.07 0.033 0.84 5.54
19 0.042 1.07 0.027 0.69 3.74
20TW 0.036 0.91 0.026 0.66 3.42
20 0.036 0.91 0.024 0.61 2.92
21TW 0.032 0.81 0.023 0.58 2.64
21 0.032 0.81 0.020 0.51 2.04
22TW 0.028 0.71 0.020 0.51 2.04
22 0.028 0.71 0.016 0.41 1.32
22Q 0.028 0.71 0.006 0.15 0.18
23TW 0.025 0.64 0.017 0.43 1.45
23 0.025 0.64 0.013 0.33 0.86
24TW 0.022 0.56 0.015 0.38 1.13
24 0.022 0.56 0.012 0.30 0.71
25TW 0.020 0.51 0.012 0.30 0.71
25 0.020 0.51 0.010 0.25 0.49
26 0.018 0.46 0.010 0.25 0.49
27 0.016 0.41 0.008 0.20 0.31
28 0.014 0.36 0.007 0.18 0.25
29 0.013 0.33 0.007 0.18 0.25
30 0.012 0.30 0.006 0.15 0.18

 

 

French

For catheter OD (3Fr=1mm)


French
OD
(in)
OD
(mm)

Gauge

PE
1Fr 0.013 0.33 27 -
2Fr 0.026 0.67 23 PE-10
3Fr 0.039 1.00 20 PE-50
4Fr 0.053 1.33 18 PE-90
5Fr 0.066 1.67 16 PE-190
6Fr 0.079 2.00 14 PE-205
7Fr 0.092 2.33 13 PE-240
8Fr 0.105 2.67 12 PE-260
9Fr 0.118 3.00 11 -
10Fr 0.131 3.33 10 PE-280
11Fr 0.144 3.67 9 PE-320
12Fr 0.158 4.00 8 PE-350
13Fr 0.170 4.33 8 -
14Fr 0.184 4.67 7 PE-360
15Fr 0.197 5.00 6 -

 

 

Polyurethane (PU)

For Catheters, bulk tubing


Size
OD
(in)
OD
(mm)
ID
(in)
ID
(mm)
Vol
(µl/cm)
2 French 0.025 0.64 0.013 0.33 0.86
3 French 0.036 0.91 0.023 0.58 2.64
3.5 French 0.047 1.20 0.027 0.69 3.74
5 French 0.065 1.65 0.040 1.02 8.17
7 French 0.096 2.43 0.052 1.32 13.70

 

 

Silicone (SIL)

For Catheters, bulk tubing


Size
OD
(in)
OD
(mm)
ID
(in)
ID
(mm)
Vol
(µl/cm)
2 French 0.025 0.64 0.012 0.30 0.71
3 French 0.037 0.94 0.020 0.51 2.04
3.5 French 0.047 1.19 0.025 0.64 3.22
5 French 0.065 1.65 0.030 0.76 4.54
7 French 0.085 2.16 0.040 1.02 8.17
8 French 0.100 2.54 0.054 1.37 14.70
9 French 0.125 3.18 0.062 1.57 19.40

 

 

Polyethylene (PE)

For bulk tubing


Size
OD
(in)
OD
(mm)
ID
(in)
ID
(mm)
Vol
(µl/cm)
PE-10 0.024 0.61 0.011 0.28 0.62
PE-20 0.043 1.09 0.015 0.38 1.13
PE-50 0.038 0.97 0.023 0.58 2.64
PE-60 0.048 1.22 0.030 0.76 4.54
PE-90 0.050 1.27 0.034 0.86 5.81
PE-100 0.060 1.52 0.034 0.86 5.81
PE-160 0.062 1.57 0.045 1.14 10.20
PE-190 0.067 1.70 0.047 1.19 11.10
PE-200 0.075 1.91 0.055 1.40 15.40
PE-205 0.082 2.08 0.062 1.57 19.40
PE-240 0.095 2.41 0.066 1.68 22.20
PE-260 0.110 2.79 0.070 1.78 24.90
PE-280 0.128 3.25 0.085 2.16 36.60
PE-320 0.138 3.51 0.106 2.69 56.80
PE-350 0.157 3.99 0.125 3.18 79.40
PE-360 0.190 4.83 0.148 3.76 111.00

 

 

CO-EX™

For bulk tubing


Size
OD
(in)
OD
(mm)
ID
(in)
ID
(mm)
Vol
(µl/cm)
T25 0.051 1.30 0.017 0.43 1.45
T22 0.064 1.60 0.024 0.61 2.92

 

 

Tygon® (PVC)

For bulk tubing


Size
OD
(in)
OD
(mm)
ID
(in)
ID
(mm)
Vol
(µl/cm)
S54-HL 0.030 0.76 0.010 0.25 0.49
0.060 1.52 0.020 0.51 2.04
0.070 1.78 0.040 1.02 8.17
0.090 2.29 0.030 0.76 4.54
0.090 2.29 0.050 1.27 12.70
S50-HL 0.093 2.36 0.031 0.79 4.90
0.125 3.18 0.062 1.57 19.40
0.156 3.96 0.093 2.36 43.70
0.188 4.77 0.062 1.57 19.40

Instech Solomon does not sell all sizes of tubing shown here. Follow links above each chart for available sizes and prices.

 

Values are approximate. Tygon is a registered trademark of Saint-Gobain Performance Plastics Corporation. CO-EX is a trademark of Solomon Scientific.

 

Download

tubing size reference information [PDF]