Vial Configurations

Heparin Conc. (USP units/ml) Saline (NaCl Conc.) Glycerol Conc. Dextrose Conc. Volume (mL) Vial Qty Part No: PinPort Access Part No: Standard Cap
10 0.9%     10 1 USP-HS-010-10-VGP-1 USP-HS-010-10-VG-1
10 0.9%     50 1 USP-HS-010-50-VGP-1 USP-HS-010-50-VG-1
20 0.9%     10 1 USP-HS-020-10-VGP-1 USP-HS-020-10-VG-1
20 0.9%     50 1 USP-HS-020-50-VGP-1 USP-HS-020-50-VG-1
50   50%   10 1 USP-HGS-050-10-VBP-1 USP-HGS-050-10-VB-1
50   50%   50 1 USP-HGS-050-50-VBP-1 USP-HGS-050-50-VB-1
500 0.9%     10 1 USP-HS-500-10-VGP-1 USP-HS-500-10-VG-1
500 0.9%     50 1 USP-HS-500-50-VGP-1 USP-HS-500-50-VG-1
500   50%   10 1 USP-HGS-500-10-VBP-1 USP-HGS-500-10-VB-1
500   50%   50 1 USP-HGS-500-50-VBP-1 USP-HGS-500-50-VB-1
500     50% 10 1 USP-HDS-500-10-VYP-1 USP-HDS-500-10-VY-1
500     50% 50 1 USP-HDS-500-50-VYP-1 USP-HDS-500-50-VY-1

 

If you need a formulation or format not listed here please fill out this form:

Sterile Solution Request Form

Ordering Information